| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 2.50% | 2.50% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 0.50% | 0.50% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 0.50% | 0.50% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 0.50% | 0.50% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 0.50% | 0.50% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 1.50% | 1.50% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 1.50% | 1.50% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Beecher CUSD 200U | Will | 3.00% | — |
| Chaney-Monge SD 88 | Will | 1.50% | — |
| Channahon SD 17 | Will | 2.00% | — |
| Crete Monee CUSD 201U | Will | 2.00% | — |
| Elwood CCSD 203 | Will | 2.91% | — |
| Fairmont SD 89 | Will | 3.64% | — |
| Frankfort CCSD 157C | Will | 1.00% | — |
| Homer CCSD 33C | Will | 4.59% | — |