| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2023-24–2024-25 | Teachers | 2.88% | 2.89% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 1.10% | 1.25% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 3.16% | 3.18% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 6.54% | 4.21% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 2.01% | 2.01% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 1.00% | 0.54% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Cornell CCSD 426 | Livingston | 2.97% | — |
| Dwight Common SD 232 | Livingston | 5.00% | — |
| Dwight Twp HSD 230 | Livingston | 5.00% | — |
| Flanagan-Cornell Dist 74 | Livingston | 5.00% | — |
| Odell CCSD 435 | Livingston | 4.00% | — |
| Pontiac CCSD 429 | Livingston | 3.48% | — |
| Pontiac Twp HSD 90 | Livingston | 3.00% | — |
| Prairie Central CUSD 8 | Livingston | 2.39% | — |