| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 5.50% | 5.39% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 5.50% | 5.39% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 7.89% | 7.30% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 7.23% | 8.39% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 7.36% | 6.85% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 3.53% | 3.53% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Central City SD 133 | Marion | 2.83% | — |
| Centralia HSD 200 | Marion | 0.89% | — |
| Centralia SD 135 | Marion | 3.00% | — |
| Iuka CCSD 7 | Marion | 3.50% | — |
| Kell Cons SD 2 | Marion | 6.72% | — |
| Odin PSD 722 | Marion | 3.50% | — |
| Patoka CUSD 100 | Marion | 0.50% | — |
| Raccoon Cons SD 1 | Marion | 1.66% | — |