| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 3.00% | 3.00% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 3.00% | 3.00% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 4.11% | 3.81% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 3.47% | 3.20% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 5.83% | 6.59% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 3.15% | 2.92% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Braceville SD 75 | Grundy | 4.00% | — |
| Coal City CUSD 1 | Grundy | 1.50% | — |
| Gardner CCSD 72C | Grundy | 3.22% | — |
| Gardner S Wilmington Twp HSD 73 | Grundy | 3.99% | — |
| Grundy County Spec Educ Coop | Grundy | 1.92% | — |
| Mazon-Verona-Kinsman ESD 2C | Grundy | 8.00% | — |
| Minooka CCSD 201 | Grundy | 1.97% | — |
| Minooka CHSD 111 | Grundy | 1.20% | — |