Source: source ↗
| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 2.50% | 2.50% | — | — | AI | ↗ |
| 2023-24–2024-25 | Teachers | 6.74% | 6.41% | — | — | AI | ↗ |
| 2022-23–2023-24 | Teachers | 5.00% | 5.00% | — | — | AI | ↗ |
| 2021-22–2022-23 | Teachers | 3.75% | 3.75% | — | — | AI | ↗ |
| 2020-21–2021-22 | Teachers | 3.75% | 3.75% | — | — | AI | ↗ |
| 2019-20–2020-21 | Teachers | 4.00% | 4.00% | — | — | AI | ↗ |
| 2018-19–2019-20 | Teachers | 1.33% | 1.25% | — | — | AI | ↗ |
| 2017-18–2018-19 | Teachers | 1.17% | 1.25% | — | — | AI | ↗ |
| 2016-17–2017-18 | Teachers | 0.78% | 1.77% | — | — | AI | ↗ |
| 2015-16–2016-17 | Teachers | 0.49% | 0.49% | — | — | AI | ↗ |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Champaign CUSD 4 | Champaign | 3.00% | — |
| Fisher CUSD 1 | Champaign | 2.85% | — |
| Gifford CCSD 188 | Champaign | 5.00% | — |
| Heritage CUSD 8 | Champaign | 2.53% | — |
| Ludlow CCSD 142 | Champaign | 5.43% | — |
| Mahomet-Seymour CUSD 3 | Champaign | 4.00% | — |
| Prairieview-Ogden CCSD 197 | Champaign | 0.78% | — |
| Rantoul City SD 137 | Champaign | 4.40% | — |