Figures in this section were not extracted from the CBA, these figures are reported to the Illinois State Board of Education.
Salary schedule ISBE TSS 2025-26
| Lane | Begin | Max | Yrs→Max |
|---|---|---|---|
| BA | $45,697 | $54,048 | 15 |
| MA | $47,345 | $56,136 | 15 |
| Highest | — | $56,136 | 15 |
Master's 10th-year salary: $52,290
Insurance — annual premium & employer share
No insurance detail reported
Leave
Retirement
| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 0.48% | 0.12% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 4.03% | 3.92% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 3.00% | 2.89% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 1.74% | 1.68% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 3.06% | 2.88% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 1.06% | 0.67% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 1.10% | 1.39% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Champaign CUSD 4 | Champaign | 3.00% | — |
| Fisher CUSD 1 | Champaign | 2.85% | — |
| Gifford CCSD 188 | Champaign | 5.00% | — |
| Heritage CUSD 8 | Champaign | 2.53% | — |
| Ludlow CCSD 142 | Champaign | 5.43% | — |
| Mahomet-Seymour CUSD 3 | Champaign | 4.00% | — |
| Prairieview-Ogden CCSD 197 | Champaign | 0.78% | — |
| Rantoul City SD 137 | Champaign | 4.40% | — |