| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 3.52% | 3.08% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 5.48% | 5.23% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 3.16% | 2.80% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 1.47% | 1.55% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 1.67% | 1.76% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 1.38% | 1.80% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 2.69% | 2.20% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 1.25% | 1.31% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 0.16% | 0.17% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 1.12% | 1.09% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| County of Winnebago SD 320 | Winnebago | 4.11% | — |
| Durand CUSD 322 | Winnebago | 2.97% | — |
| Harlem UD 122 | Winnebago | 2.08% | — |
| Hononegah CHD 207 | Winnebago | 3.00% | — |
| Kinnikinnick CCSD 131 | Winnebago | 4.50% | — |
| Pecatonica CUSD 321 | Winnebago | 2.50% | — |
| Prairie Hill CCSD 133 | Winnebago | 4.00% | — |
| Rockford SD 205 | Winnebago | 4.80% | — |