| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2022-23–2023-24 | Teachers | 7.88% | 7.55% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 6.92% | 6.61% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 8.07% | — | — | — | AI | |
| 2019-20–2020-21 | Teachers | 4.97% | — | — | — | AI | |
| 2018-19–2019-20 | Teachers | 3.67% | — | — | — | AI | |
| 2017-18–2018-19 | Teachers | -0.38% | -0.35% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Cypress SD 64 | Johnson | 7.59% | — |
| Goreville CUD 1 | Johnson | 4.00% | — |
| New Simpson Hill SD 32 | Johnson | 3.50% | — |
| Vienna HSD 133 | Johnson | 4.50% | — |
| Vienna SD 55 | Johnson | 4.20% | — |