| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2022-23–2023-24 | Teachers | 4.00% | 4.00% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 2.51% | 2.39% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 1.25% | 1.44% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 1.01% | 0.95% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 1.53% | 1.45% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 3.42% | 3.25% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 2.50% | 3.43% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 0.10% | 0.08% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Buncombe Cons SD 43 | Johnson | 7.88% | — |
| Cypress SD 64 | Johnson | 7.59% | — |
| New Simpson Hill SD 32 | Johnson | 3.50% | — |
| Vienna HSD 133 | Johnson | 4.50% | — |
| Vienna SD 55 | Johnson | 4.20% | — |