| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 5.00% | 4.45% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 4.50% | 3.98% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 3.50% | 3.09% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 3.50% | 3.07% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 4.60% | 4.12% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 2.16% | 1.78% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 3.00% | 2.60% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 1.18% | 0.89% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Allen-Otter Creek CCSD 65 | LaSalle | 2.50% | — |
| Deer Park CCSD 82 | LaSalle | 2.99% | — |
| Dimmick Comm Cons SD #175 | LaSalle | 1.47% | — |
| Grand Ridge CCSD 95 | LaSalle | 2.60% | — |
| La Salle ESD 122 | LaSalle | 8.11% | — |
| La Salle-Peru Twp HSD 120 | LaSalle | 2.31% | — |
| Leland CUSD 1 | LaSalle | 9.34% | — |
| Lostant CUSD 425 | LaSalle | 6.25% | — |