Source: source ↗
| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 6.25% | 6.24% | — | — | AI | ↗ |
| 2021-22–2022-23 | Teachers | 1.78% | 1.58% | — | — | AI | ↗ |
| 2019-20–2020-21 | Teachers | 0.97% | 1.63% | — | — | AI | ↗ |
| 2018-19–2019-20 | Teachers | 0.75% | 0.96% | — | — | AI | ↗ |
| 2017-18–2018-19 | Teachers | 0.10% | 0.29% | — | — | AI | ↗ |
| 2016-17–2017-18 | Teachers | 0.16% | 0.34% | — | — | AI | ↗ |
| 2015-16–2016-17 | Teachers | 0.22% | 0.40% | — | — | AI | ↗ |
Range — – — · Source: source ↗
Grid cells not available.
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Allen-Otter Creek CCSD 65 | LaSalle | 2.50% | — |
| Deer Park CCSD 82 | LaSalle | 2.99% | — |
| Dimmick Comm Cons SD #175 | LaSalle | 1.47% | — |
| Earlville CUSD 9 | LaSalle | 5.00% | — |
| Grand Ridge CCSD 95 | LaSalle | 2.60% | — |
| La Salle ESD 122 | LaSalle | 8.11% | — |
| La Salle-Peru Twp HSD 120 | LaSalle | 2.31% | — |
| Leland CUSD 1 | LaSalle | 9.34% | — |