| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 4.48% | 4.12% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 4.69% | 4.72% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 4.92% | 4.73% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 5.17% | 5.19% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 1.40% | 1.35% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 1.42% | 1.37% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 2.93% | 2.55% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 1.00% | 1.00% | — | — | AI | |
| 2015-16–2016-17 | Teachers | -0.44% | -0.44% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Chester CUSD 139 | Randolph | 3.88% | — |
| Coulterville USD 1 | Randolph | 1.79% | — |
| Prairie Du Rocher CCSD 134 | Randolph | 3.13% | — |
| Red Bud CUSD 132 | Randolph | 4.69% | — |
| Sparta CUSD 140 | Randolph | 7.50% | — |
| Steeleville CUSD 138 | Randolph | 3.80% | — |