| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 7.50% | 6.88% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 4.71% | 4.31% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 4.09% | 3.72% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 3.38% | 3.07% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 1.43% | 1.30% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 4.48% | 4.04% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 4.69% | 4.21% | — | — | AI | |
| 2015-16–2016-17 | Teachers | -0.44% | -0.10% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Chester CUSD 139 | Randolph | 3.88% | — |
| Coulterville USD 1 | Randolph | 1.79% | — |
| Perandoe Spec Educ District | Randolph | 4.48% | — |
| Prairie Du Rocher CCSD 134 | Randolph | 3.13% | — |
| Red Bud CUSD 132 | Randolph | 4.69% | — |
| Steeleville CUSD 138 | Randolph | 3.80% | — |