| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 4.00% | 4.00% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 4.04% | 6.18% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 5.00% | 4.51% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 1.80% | 1.62% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 2.86% | 1.32% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 3.23% | 3.04% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Auburn CUSD 10 | Sangamon | 4.12% | — |
| Ball Chatham CUSD 5 | Sangamon | 4.00% | — |
| New Berlin CUSD 16 | Sangamon | 2.50% | — |
| Pawnee CUSD 11 | Sangamon | 5.00% | — |
| Pleasant Plains CUSD 8 | Sangamon | 1.50% | — |
| Riverton CUSD 14 | Sangamon | 4.30% | — |
| Rochester CUSD 3A | Sangamon | 3.27% | — |
| Springfield SD 186 | Sangamon | 4.00% | — |