| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 4.50% | 4.50% | — | — | AI | ↗ |
| 2022-23–2023-24 | Teachers | 3.90% | 3.45% | — | — | AI | ↗ |
| 2021-22–2022-23 | Teachers | 4.05% | 3.88% | — | — | AI | ↗ |
| 2020-21–2021-22 | Teachers | 1.44% | 1.38% | — | — | AI | ↗ |
| 2019-20–2020-21 | Teachers | 1.00% | 1.00% | — | — | AI | ↗ |
| 2018-19–2019-20 | Teachers | 1.00% | 1.00% | — | — | AI | ↗ |
| 2017-18–2018-19 | Teachers | 1.00% | 1.00% | — | — | AI | ↗ |
| 2016-17–2017-18 | Teachers | 0.56% | 0.55% | — | — | AI | ↗ |
Range $11 – $35,080,095 · Source: source ↗
| Step | Salary |
|---|---|
| 3 | $994,499 |
| 5 | $334,400 |
| 22 | $3,399 |
| District | County | Latest base % | Term |
|---|---|---|---|
| Auburn CUSD 10 | Sangamon | 4.12% | — |
| Ball Chatham CUSD 5 | Sangamon | 4.00% | — |
| New Berlin CUSD 16 | Sangamon | 2.50% | — |
| Pawnee CUSD 11 | Sangamon | 5.00% | — |
| Pleasant Plains CUSD 8 | Sangamon | 1.50% | — |
| Riverton CUSD 14 | Sangamon | 4.30% | — |
| Rochester CUSD 3A | Sangamon | 3.27% | — |
| Sangamon Area Spec Ed Dist | Sangamon | 4.00% | — |