| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 7.68% | 7.50% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 8.06% | 7.86% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 3.43% | 3.43% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 5.81% | 4.54% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 3.00% | 4.25% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Alton CUSD 11 | Madison | 6.00% | — |
| Bethalto CUSD 8 | Madison | 3.00% | — |
| Collinsville Area Career Ctr | Madison | 2.00% | — |
| Collinsville CUSD 10 | Madison | 4.00% | — |
| East Alton SD 13 | Madison | 2.50% | — |
| East Alton-Wood River CHSD 14 | Madison | 6.00% | — |
| Edwardsville CUSD 7 | Madison | 2.20% | 3.0 yr |
| Granite City CUSD 9 | Madison | 4.00% | — |