| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2023-24–2024-25 | Teachers | 3.37% | 4.76% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 1.46% | 0.00% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 1.23% | 0.00% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 1.25% | 1.20% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 2.56% | 0.00% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 2.63% | 0.00% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 1.33% | 1.22% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 1.35% | 1.23% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Adlai E Stevenson HSD 125 | Lake | 2.50% | — |
| Antioch CCSD 34 | Lake | 1.75% | — |
| Aptakisic-Tripp CCSD 102 | Lake | 1.00% | — |
| Bannockburn SD 106 | Lake | 2.50% | — |
| Barrington CUSD 220 | Lake | 1.89% | — |
| Beach Park CCSD 3 | Lake | 1.63% | — |
| Big Hollow SD 38 | Lake | 2.00% | — |
| CHSD 117 | Lake | 4.33% | — |