| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 1.62% | 1.48% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 2.50% | 2.43% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 5.17% | 4.88% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 5.51% | 6.38% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 1.20% | 1.14% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 2.46% | 2.33% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 3.83% | 3.63% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 1.00% | 0.95% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Akin CCSD 91 | Franklin | 4.35% | — |
| Benton CCSD 47 | Franklin | 3.00% | — |
| Benton Cons HSD 103 | Franklin | 2.13% | — |
| Christopher USD 99 | Franklin | 3.50% | — |
| Ewing Northern CCSD 115 | Franklin | 5.61% | — |
| Frankfort CUSD 168 | Franklin | 3.00% | — |
| Sesser-Valier CUSD 196 | Franklin | 3.10% | 3.0 yr |
| Thompsonville CUSD 174 | Franklin | 2.97% | — |