| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 5.19% | 5.25% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 8.48% | 8.48% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 2.75% | 2.75% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 2.50% | 2.50% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 3.00% | 3.00% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 1.54% | 1.55% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Adlai E Stevenson HSD 125 | Lake | 2.50% | — |
| Antioch CCSD 34 | Lake | 1.75% | — |
| Aptakisic-Tripp CCSD 102 | Lake | 1.00% | — |
| Bannockburn SD 106 | Lake | 2.50% | — |
| Barrington CUSD 220 | Lake | 1.89% | — |
| Beach Park CCSD 3 | Lake | 1.63% | — |
| Big Hollow SD 38 | Lake | 2.00% | — |
| CHSD 117 | Lake | 4.33% | — |