| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 1.50% | 1.50% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 1.00% | 1.00% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 1.00% | 1.00% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 1.68% | 0.00% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 1.25% | 1.25% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Adlai E Stevenson HSD 125 | Lake | 2.50% | — |
| Antioch CCSD 34 | Lake | 1.75% | — |
| Aptakisic-Tripp CCSD 102 | Lake | 1.00% | — |
| Bannockburn SD 106 | Lake | 2.50% | — |
| Barrington CUSD 220 | Lake | 1.89% | — |
| Beach Park CCSD 3 | Lake | 1.63% | — |
| Big Hollow SD 38 | Lake | 2.00% | — |
| CHSD 117 | Lake | 4.33% | — |