| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2022-23–2023-24 | Teachers | 4.71% | 4.71% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 0.82% | 1.00% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 1.68% | 1.50% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 1.75% | 1.75% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 1.00% | 1.00% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 2.55% | 2.55% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Erie CUSD 1 | Whiteside | 3.00% | — |
| Montmorency CCSD 145 | Whiteside | 4.25% | — |
| Morrison CUSD 6 | Whiteside | 5.13% | — |
| Prophetstown-Lyndon-Tampico CUSD3 | Whiteside | 2.93% | — |
| River Bend CUSD 2 | Whiteside | 2.59% | 3.0 yr |
| Rock Falls ESD 13 | Whiteside | 3.00% | — |
| Rock Falls Twp HSD 301 | Whiteside | 0.50% | — |
| Sterling CUSD 5 | Whiteside | 4.00% | — |