| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 4.00% | — | — | — | AI | |
| 2023-24–2024-25 | Teachers | 3.00% | — | — | — | AI | |
| 2022-23–2023-24 | Teachers | 3.09% | — | — | — | AI | |
| 2021-22–2022-23 | Teachers | 4.92% | — | — | — | AI | |
| 2020-21–2021-22 | Teachers | 2.50% | — | — | — | AI | |
| 2019-20–2020-21 | Teachers | 2.50% | — | — | — | AI | |
| 2018-19–2019-20 | Teachers | 2.50% | — | — | — | AI | |
| 2017-18–2018-19 | Teachers | 3.00% | — | — | — | AI | |
| 2015-16–2016-17 | Teachers | 2.00% | 2.00% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| East Coloma - Nelson CESD 20 | Whiteside | 4.71% | — |
| Erie CUSD 1 | Whiteside | 3.00% | — |
| Montmorency CCSD 145 | Whiteside | 4.25% | — |
| Morrison CUSD 6 | Whiteside | 5.13% | — |
| Prophetstown-Lyndon-Tampico CUSD3 | Whiteside | 2.93% | — |
| River Bend CUSD 2 | Whiteside | 2.59% | 3.0 yr |
| Rock Falls ESD 13 | Whiteside | 3.00% | — |
| Rock Falls Twp HSD 301 | Whiteside | 0.50% | — |