| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 0.77% | 1.48% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 4.44% | 3.14% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 1.24% | 0.99% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 1.03% | 0.60% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 1.04% | 0.50% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 1.40% | 1.01% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 1.30% | 0.81% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 1.68% | 1.45% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 1.96% | 1.68% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Belle Valley SD 119 | St. Clair | 4.00% | — |
| Belleville SD 118 | St. Clair | 4.00% | — |
| Belleville Twp HSD 201 | St. Clair | 3.25% | — |
| Brooklyn UD 188 | St. Clair | 2.00% | — |
| Cahokia CUSD 187 | St. Clair | 3.50% | — |
| Central SD 104 | St. Clair | 3.20% | — |
| Comm Unit School District No 196 | St. Clair | 3.00% | — |
| East St Louis SD 189 | St. Clair | 4.50% | — |