| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2021-22–2022-23 | Teachers | 0.73% | 1.22% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 1.79% | 0.16% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 2.76% | 0.32% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 0.55% | 0.32% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 1.93% | 2.40% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 2.03% | 2.04% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Belle Valley SD 119 | St. Clair | 4.00% | — |
| Belleville SD 118 | St. Clair | 4.00% | — |
| Belleville Twp HSD 201 | St. Clair | 3.25% | — |
| Brooklyn UD 188 | St. Clair | 2.00% | — |
| Cahokia CUSD 187 | St. Clair | 3.50% | — |
| Central SD 104 | St. Clair | 3.20% | — |
| Comm Unit School District No 196 | St. Clair | 3.00% | — |
| East St Louis SD 189 | St. Clair | 4.50% | — |