| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 1.50% | 1.34% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 4.50% | 4.00% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 3.00% | 2.66% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 3.00% | 2.65% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 3.00% | 2.64% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 3.00% | 3.00% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 0.30% | 0.30% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 3.00% | 3.00% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 0.36% | 0.36% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| CUSD 308 | Kendall | 3.58% | — |
| Newark CCSD 66 | Kendall | 2.97% | — |
| Newark CHSD 18 | Kendall | 3.57% | — |
| Plano Area Special Ed Coop | Kendall | 7.62% | — |
| Plano CUSD 88 | Kendall | 2.50% | — |
| Yorkville CUSD 115 | Kendall | 1.62% | — |