| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 7.62% | 7.62% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 5.00% | 5.00% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 2.50% | 2.50% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 2.50% | 2.50% | — | — | AI | |
| 2019-20–2020-21 | Teachers | -0.05% | -0.05% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| CUSD 308 | Kendall | 3.58% | — |
| Lisbon CCSD 90 | Kendall | 1.50% | — |
| Newark CCSD 66 | Kendall | 2.97% | — |
| Newark CHSD 18 | Kendall | 3.57% | — |
| Plano CUSD 88 | Kendall | 2.50% | — |
| Yorkville CUSD 115 | Kendall | 1.62% | — |