| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 2.97% | 1.01% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 2.97% | 2.07% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 2.56% | 3.20% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 2.63% | 2.18% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 3.12% | 3.73% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 2.79% | 2.31% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 4.37% | 3.59% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 4.57% | 3.73% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 3.14% | 2.03% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 3.24% | 2.60% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| CUSD 308 | Kendall | 3.58% | — |
| Lisbon CCSD 90 | Kendall | 1.50% | — |
| Newark CHSD 18 | Kendall | 3.57% | — |
| Plano Area Special Ed Coop | Kendall | 7.62% | — |
| Plano CUSD 88 | Kendall | 2.50% | — |
| Yorkville CUSD 115 | Kendall | 1.62% | — |