| Years | Unit | Year 1 | Year 2 | Year 3 | Term | Status | Src |
|---|---|---|---|---|---|---|---|
| 2024-25–2025-26 | Teachers | 2.75% | 4.25% | — | — | AI | |
| 2023-24–2024-25 | Teachers | 2.75% | 4.25% | — | — | AI | |
| 2022-23–2023-24 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2021-22–2022-23 | Teachers | 2.00% | 2.00% | — | — | AI | |
| 2020-21–2021-22 | Teachers | 2.50% | 2.50% | — | — | AI | |
| 2019-20–2020-21 | Teachers | 2.50% | 2.50% | — | — | AI | |
| 2018-19–2019-20 | Teachers | 3.00% | 3.00% | — | — | AI | |
| 2017-18–2018-19 | Teachers | 0.50% | 2.00% | — | — | AI | |
| 2016-17–2017-18 | Teachers | 0.50% | 2.00% | — | — | AI | |
| 2015-16–2016-17 | Teachers | 1.00% | 2.00% | — | — | AI |
No key clauses extracted yet.
| District | County | Latest base % | Term |
|---|---|---|---|
| Alden Hebron SD 19 | McHenry | 0.79% | — |
| CHSD 155 | McHenry | 1.70% | — |
| Cary CCSD 26 | McHenry | 4.50% | 3.0 yr |
| Crystal Lake CCSD 47 | McHenry | 2.28% | — |
| Fox River Grove Cons SD 3 | McHenry | 3.00% | — |
| Harrison SD 36 | McHenry | 4.00% | — |
| Harvard CUSD 50 | McHenry | 2.35% | — |
| Huntley Comm Sch Dist 158 | McHenry | 5.00% | — |